The Range Rover Evoque and Audi Q5 both deliver Cape Coral drivers a great driving experience, but the Range Rover Evoque wins in a few key areas such as power, utility, and reliability. Stop by Land Rover Fort Myers to see for yourself which is right for you!
| 2018 Land Rover Range Rover Evoque SE AWD | vs. | 2018 Audi Q5 2.0T Premium quattro AWD |
| 2.0L Inline-4 | Engine Configuration | 2.0L Inline-4 |
| 22 / 29 / 25 mpg | Fuel Economy (city/hwy/combined) | 23 / 27 / 25 mpg |
| 4,409 lbs | Max Towing Capacity | 4,400 lbs |
| 2018 Land Rover Range Rover Evoque SE AWD | vs. | 2018 Audi Q5 2.0T Premium quattro AWD |
| All-Wheel Drive | Drivetrain | All-Wheel Drive |
| 9-Speed Automatic | Transmission | 7-Speed Automatic |
| 4 years / 50,000 miles | Basic Warranty /
Drivetrain Warranty |
4 years / 50,000 miles |
For more information on how the Range Rover Evoque compares to the Audi Q5, BMW X6, or Mercedes-Benz GLC, stop by Land Rover Fort Myers! We would be happy to tell you about local Fort Myers events like Dress for Success SW Florida. Still not sure which model suits you best? Check out its interior features and reviews.